posted by Mark on 2 December 2017
Dwayne Michael Carter, Jr. (born September 27, 1982), known professionally as Lil Wayne, is an American rapper. In 1991, at the age of nine, Lil Wayne joined Cash Money Records as the youngest member of the label, and half of the duo The B.G.'z, alongside fellow New Orleans-based rapper Lil' Doogie. In 1996, Lil Wayne joined the southern hip hop group Hot Boys, with his Cash Money label-mates Juvenile, Young Turk and Lil' Doogie (who now goes by B.G.). Hot Boys debuted with Get It How U Live!, that same year. Most of the group's success came with their platinum-selling album Guerrilla Warfare (1999) and the 1999 single "Bling Bling". Along with being the flagship artist of Cash Money Records, Lil Wayne is also the Chief Executive Officer (CEO) of his own label imprint, Young Money Entertainment, which he founded in 2005.
Personal life
Relationships and children
Lil Wayne has four children. His first child, daughter Reginae, was born when he was 16, to his high school sweetheart Antonia "Toya" Carter (née Johnson). They married on Valentine's Day 2004 and divorced in 2006 Internet rumors started circulating in August 2008 that Wayne's daughter had died in a car crash, which however he quickly cleared up as false saying "Please allow me to dispel any rumors or speculations and report that my daughter is alive, healthy and surrounded by family who care and love her dearly. The rumors are completely false and unfounded; neither Reginae nor any other member of my family has been involved in any car accident."
His second child, Dwayne III, was born on October 22, 2008, at The Christ Hospital in Cincinnati to radio broadcaster Sarah Vivan. His third child, Cameron Carter, was born to actress Lauren London on September 9, 2009. His fourth child, Neal, was born on November 30, 2009, to singer Nivea.[140] He also got rapper Trina pregnant but she suffered a miscarriage.
In July 2014, it was rumored he was dating singer Christina Milian whom he attended the ESPY Awards with.[142] They later confirmed their relationship in mid-2015 after which they received criticism from their interconnected exes, singer Nivea and songwriter The-Dream.They split at the end of 2015 after collaborating on various singles, videos, and concert dates.
Health issues
He had two seizures in June 2016, during a cross-country flight from Wisconsin to California, and landed in Omaha, Nebraska. His plane was only two minutes in air when the second seizure occurred and was forced to land in Omaha once again. Less than a month later, he had another seizure, supposedly due to not taking his epilepsy medication.
Lil Wayne cancelled a Las Vegas show on September 3, 2017, having had a seizure in a Chicago hospital earlier that day, where he was brought after being found unconscious in a hotel room.
Studio albums
- Tha Block Is Hot (1999)
- Lights Out (2000)
- 500 Degreez (2002)
- Tha Carter (2004)
- Tha Carter II (2005)
- Like Father, Like Son (with Birdman) (2006)
- Tha Carter III (2008)
- Rebirth (2010)
- I Am Not a Human Being (2010)
- Tha Carter IV (2011)
- I Am Not a Human Being II (2013)
- Free Weezy Album (2015)
- Tha Carter V (TBA)
- Funeral (TBA)
Filmography
Year | Film | Role | Notes |
---|---|---|---|
2000 | Baller Blockin' | Iceberg Shorty | |
2007 | Who's Your Caddy? | Himself | |
2009 | Hurricane Season | Lamont | |
2010 | Freaknik: The Movie | Trap Jesus | Voice role |
List of awards and nominations received by Lil Wayne
American Music Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2008 | Lil Wayne | Favorite Male Hip-Hop/Rap Artist | Nominated |
Tha Carter III | Favorite Hip-Hop/Rap Album | Nominated | |
2011 | Lil Wayne | Artist of the Year | Nominated |
Favorite Rap/Hip-Hop Artist | Nominated | ||
Tha Carter IV | Favorite Rap/Hip-Hop Album | Nominated | |
2013 | Lil Wayne | Favorite Rap/Hip-Hop Artist | Nominated |
BET Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2016 | Lil Wayne & 2 Chainz | Best Group | Nominated |
2012 | "The Motto" (with Drake and Tyga) | Best Collaboration | Nominated |
Viewer's Choice | Nominated | ||
Lil Wayne | Best Hip Hop Artist | Nominated | |
2011 | "Look at Me Now" (with Chris Brown & Busta Rhymes) | Video Of The Year | Won |
Best Collaboration | Won | ||
Viewer's Choice Award | Won | ||
"6 Foot 7 Foot" (with Cory Gunz) | Viewer's Choice Award | Nominated | |
Lil Wayne | Best Hip Hop Artist | Nominated | |
2010 | Young Money | Best New Artist | Nominated |
Best Group | Won | ||
"Forever" (with Drake, Eminem, Kanye West) | Best Collaboration | Nominated | |
Bedrock | Viewer's Choice Award | Nominated | |
2009 | Lil Wayne | Best Male Hip-Hop Artist | Won |
"Turnin' Me On" (with Keri Hilson) | Best Collaboration | Won | |
Viewer's Choice Award | Nominated | ||
"Can't Believe It" (with T-Pain) | Won | ||
"A Milli" | Nominated | ||
2008 | Lil Wayne | Best Male Hip-Hop Artist | Nominated |
"I'm So Hood (remix)" (with DJ Khaled, Ludacris, Busta Rhymes, Big Boi, Young Jeezy, Fat Joe, Birdman & Rick Ross) | Best Collaboration | Won | |
"Lollipop" (with Static Major) | Viewer's Choice Award | Won | |
2007 | Lil Wayne | Best Male Hip Hop Artist | Nominated |
"Stuntin' Like My Daddy" (with Birdman) | Viewer's Choice Award | Won[3] | |
2005 | "Soldier" (with Destiny's Child & T.I.) | Best Collaboration | Nominated |
BET Hip Hop Awards
Year | Nominee/work | Award | Result | Ref. |
---|---|---|---|---|
2007 | Lil Wayne | Best Live Performance | Nominated | 1 |
Lyricist of the Year | Nominated | 2 | ||
"We Takin' Over" with DJ Khaled, Akon, T.I., Rick Ross, Fat Joe, & Birdman | Alltel People's Champ Award | Nominated | 3 | |
Best Hip Hop Collabo | Nominated | 4 | ||
"Stuntin' Like My Daddy" with Birdman | Best Hip Hop Collabo | Nominated | ||
Alltel People's Champ Award | Won | |||
2008 | Lil Wayne | Hustler of the Year | Nominated | 5 |
MVP of the Year | Won | 6 | ||
Lyricist of the Year | Won | 7 | ||
Best Live Performer | Nominated | 8 | ||
Tha Carter III | CD of the Year | Won | 9 | |
"A Milli" | Alltel Wireless People's Champ Award | Won | 10 | |
"Lollipop" (featuring Static Major) | Hottest Hip Hop Ringtone of the Year | Won | 11 | |
Best Hip-Hop Video | Nominated | 12 | ||
"I'm So Hood (Remix)" (with DJ Khaled, Young Jeezy, Ludacris,Busta Rhymes, Big Boi, Fat Joe, Birdman & Rick Ross) | Nominated | 13 | ||
Best Hip-Hop Collabo | Won | |||
2009 | Lil Wayne | Best Live Performer | Nominated | |
Lyricist of the Year | Nominated | |||
MVP of the Year | Nominated | |||
Hustler of the Year | Nominated | |||
Best Hip Hop Style | Nominated | |||
"Mrs. Officer" (featuring Bobby Valentino) | Best Hip Hop Collabo | Nominated | ||
2010 | Lil Wayne | Lyricist Of The Year | Nominated | |
Best Live Performer | Nominated | |||
"Forever" (with Drake, Kanye West, Eminem) | Reese's Perfect Combo Award | Nominated | ||
2011 | Lil Wayne | Hustler Of The Year | Nominated | |
MVP Of The Year | Nominated | |||
Lyricist Of The Year | Won | |||
Best Live Performer | Won | |||
Made You Look Award | Nominated | |||
"Motivation" | Sweet 16: Best Featured Verse | Nominated | ||
"6 Foot 7 Foot" (featuring Cory Gunz) | Best Club Banger | Nominated | ||
Verizon People’s Champ Award | Nominated | |||
"I'm on One" (with DJ Khaled, Drake & Rick Ross) | Best Hip Hop Video | Nominated | ||
Best Club Banger | Nominated | |||
Reece's Perfect Combo Award | Nominated | |||
"Hustle Hard (Remix)" (with Ace Hood & Rick Ross) | Nominated | |||
"Look at Me Now" (with Chris Brown & Busta Rhymes) | Won | |||
Best Hip Hop Video | Won | |||
Verizon People's Champ Award | Won | |||
2012 | "HYFR (Hell Ya Fucking Right)" (with Drake) | Best Hip Hop Video | Won | |
"The Motto (Remix)" (with Drake & Tyga) | Reese's Perfect Combo Award | Nominated | ||
Best Club Banger | Nominated | |||
Lil Wayne | Hustler of the Year | Nominated | ||
2013 | "Pop That" (with French Montana, Rick Ross & Drake) | Reese's Perfect Combo Award | Nominated | |
Best Club Banger | Won | |||
2014 | "My Hitta (Remix)" (with YG, Nicki Minaj, Meek Mill & Rich Homie Quan) | People's Champ Award | Nominated | |
2015 | Sorry 4 the Wait 2 | Best Mixtape | Nominated | |
"Truffle Butter" (with Nicki Minaj & Drake) | Sweet 16: Best Featured Verse | Nominated | ||
Best Collabo, Duo or Group | Nominated |
Billboard Music Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2011 | Lil Wayne | Top Rap Artist | Nominated |
I Am Not a Human Being | Top Rap Album | Won | |
2012 | Lil Wayne | Top Artist | Nominated |
Best Male Artist | Won | ||
Best Rap Artist | Won | ||
Top Streaming Artist | Nominated | ||
Tha Carter IV | Best Rap Album | Won | |
"Motivation"(with Kelly Rowland) | Best R&B Song | Won | |
2015 | "Loyal" | Top R&B Song | Nominated |
BMI Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2010 | Best I Ever Had | Most Performed Urban Song Of The Year | Won |
Every Girl | Won | ||
Forever | Nominated | ||
My Life | Won | ||
Successful | Won | ||
Turnin Me On | Won | ||
Lil Wayne | Urban Songwriter Of The Year | Won | |
2009 | Lil Wayne | Urban Songwriter Of The Year | Won |
Grammy Awards
The Grammy Awards are awarded annually by the National Academy of Recording Arts and Sciences. Lil Wayne has won five from twenty-six nominations.
Year | Nominee/work | Award | Result |
---|---|---|---|
2006 | "Soldier" (with Destiny's Child & T.I.) | Best Rap/Sung Collaboration | Nominated |
2008 | "Make It Rain" (with Fat Joe) | Best Rap Performance by a Duo or Group | Nominated |
Graduation (as featured artist) | Album of the Year | Nominated | |
2009 | Tha Carter III | Nominated | |
Best Rap Album | Won | ||
"A Milli" | Best Rap Solo Performance | Won | |
"Lollipop" (with Static Major) | Best Rap Song | Won | |
"Swagga Like Us" (with T.I., Jay-Z & Kanye West) | Nominated | ||
Best Rap Performance by a Duo or Group | Won | ||
"Mr. Carter" (with Jay-Z) | Nominated | ||
"Got Money" (with T-Pain) | Best Rap/Sung Collaboration | Nominated | |
2010 | "Best I Ever Had" (as songwriter) | Best Rap Song | Nominated |
2011 | Recovery (as featured artist) | Album of the Year | Nominated |
2012 | Tha Carter IV | Best Rap Album | Nominated |
"Motivation" (with Kelly Rowland) | Best Rap/Sung Collaboration | Nominated | |
"I'm On One" (with DJ Khaled, Drake & Rick Ross) | Nominated | ||
"Look at Me Now" (with Chris Brown & Busta Rhymes) | Best Rap Song | Nominated | |
Best Rap Performance | Nominated | ||
2013 | "HYFR (Hell Ya Fucking Right)" (with Drake) | Nominated | |
"The Motto" (with Drake) | Best Rap Song | Nominated | |
2016 | "Only" (with Nicki Minaj, Drake & Chris Brown) | Best Rap/Sung Collaboration | Nominated |
"Truffle Butter" (with Nicki Minaj & Drake) | Best Rap Performance | Nominated | |
2017 | "No Problem" (with Chance the Rapper & 2 Chainz) | Won | |
Best Rap Song | Nominated |
MOBO Awards
The MOBO Awards is an annual awards ceremony established in 1996 by Kanya King to recognize music artist on any race. Lil Wayne received one award from two nominations.
Year | Nominee/work | Award | Result |
---|---|---|---|
2008 | Lil Wayne | Best Hip-Hop | Won |
2010 | Best International Act | Nominated |
MTV Video Music Award
Year | Nominee/work | Award | Result |
---|---|---|---|
2005 | "Soldier" (with Destiny's Child and T.I.) | Best Group Video | Nominated |
2006 | "Fireman" | MTV2 Award | Nominated |
2008 | "Lollipop" | Best Male Video | Nominated |
Best Hip Hop Video | Won | ||
2010 | "Forever" with Drake, Kanye West and Eminem | Nominated | |
2011 | "6 Foot 7 Foot" with Cory Gunz | Nominated | |
"Look at Me Now" (with Chris Brown and Busta Rhymes) | Nominated | ||
Best Collaboration | Nominated | ||
2012 | "HYFR" (with Drake) | Best Hip Hop Video | Won |
"How To Love" | Best Video with a Message | Nominated | |
2014 | "Loyal" (with Chris Brown and Tyga) | Best Collaboration | Nominated |
2016 | "Let Me Love You" (with Ariana Grande) | Best Collaboration | Nominated |
2017 | "I'm the One" (with DJ Khaled, Justin Bieber, Quavo and Chance the Rapper) | Best Hip Hop Video | Nominated |
MTV Europe Music Award[edit]
Year | Nominee/work | Award | Result |
---|---|---|---|
2008 | Lil Wayne | Best Urban Artist | Nominated |
Artist Choice | Won | ||
2010 | Best Hip-Hop | Nominated | |
2011 | Best Hip-Hop | Nominated | |
Best North American Act | Nominated |
MTV2 Sucker Free Summit Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2010 | "Always Strapped (Remix)" with Birdman, Rick Ross, Young Jeezy | Remix Of The Year | Nominated |
"Drop The World" with Eminem | The People's Crown | Won | |
"Forever" with Drake, Eminem, Kanye West | Instant Classic | Nominated | |
"I'm Single" | Guerilla Video Of The Year | Nominated | |
"No Ceilings" | Mixtape Of The Year | Won | |
"Roger That" with Young Money | The People's Crown | Nominated | |
Verse Of The Year | Won | ||
2011 | YMCMB | Best Crew | Won |
MuchMusic Video Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2010 | "Forever" with Drake, Eminem, Kanye West | UR FAVE Video | Nominated |
International Video Of The Year By A Canadian | Nominated | ||
"Bedrock" with Young Money and Lloyd | International Video Of The Year - Group | Nominated | |
2011 | "Miss Me" with Drake | MuchMusic.com Most Watched Video Of The Year | Nominated |
"No Love" with Eminem | Nominated |
Ozone Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2007 | Lil Wayne | Mixtape Monster Award | Won |
2007 | Lil Wayne | Best Lyricist | Won |
2007 | Lil Wayne | Best Male Rap Artist | Won |
2007 | "You" with Lloyd | Best Rap/R&B Collaboration | Won |
2007 | "We Takin' Over" with DJ Khaled, T.I., Akon, Rick Ross, Fat Joe, & Birdman | Best Video | Won |
2008 | Lil Wayne | Best Lyricist | Won |
2008 | Best Rap Artist | Won | |
2008 | Pimp C Award | Nominated | |
2008 | Mixtape Monster Award | Nominated | |
2008 | TJ's DJ's Hustler Award | Nominated | |
2008 | Birdman | Best Rap Group | Won |
2008 | "Lollipop" with Static Major | Club Banger of the Year | Won |
2008 | "Duffle Bag Boy" with Playaz Circle | Club Banger of the Year | Nominated |
Soul Train Music Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2014 | Loyal with Chris Brown | Best Hip-Hop Song of The Year | Nominated |
Song of The Year | Nominated | ||
Best Dance Performance | Nominated | ||
Best Collaboration | Nominated |
Source Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2000 | Lil Wayne | Best New Artist | Won |
Teen Choice Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2008 | Lil Wayne | Choice Rap Artist | Won[21] |
2010 | Young Money | Best Group | Nominated |
Vibe Music Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2007 | Lil Wayne | Best Rapper | Won |
"Da Drought III" | Best Mixtape of the Year | Won | |
"We Takin' Over" with DJ Khaled, T.I., Akon, Rick Ross, Fat Joe, & Birdman | Coolest Collabo | Won | |
2005 | "Soldier" with Destiny's Child & T.I. | Nominated |
World Music Awards
Year | Nominee/work | Award | Result |
---|---|---|---|
2008 | Lil Wayne | World's Best Selling Hip-Hop Artist | Won |
No comments:
Post a Comment